COMPOSITION OF VARIOUS COMMITTEES OF BOARD OF DIRECTORS
1. AUDIT COMMITTEE :
NAME OF THE DIRECTOR | STATUS IN COMMITTEE | NATURE OF DIRECTORSHIP |
---|---|---|
MR. AKSHAY HITESHKUMAR SONI | CHAIRMAN | INDEPENDENT DIRECTOR |
MS. SHIVANGI BIPINBHAI GAJJAR | MEMBER | INDEPENDENT DIRECTOR |
MR. NITIN DALPAT LAL SHAH | MEMBER | EXECUTIVE DIRECTOR |
2. NOMINATION AND REMUNERATION COMMITTEE :
NAME OF THE DIRECTOR | STATUS IN COMMITTEE | NATURE OF DIRECTORSHIP |
---|---|---|
MS. SHIVAGI BIPIBHAI GAJJAR | CHAIRMAN | INDEPENDENT DIRECTOR |
MR. AKSHAY HITESHKUMAR SONI | MEMBER | INDEPENDENT DIRECTOR |
MR. NISHIT DUSHYANT SHAH | MEMBER | EXECUTIVE DIRECTOR |
3. STAKEHOLDERS RELATIONSHIP COMMITTEE :
NAME OF THE DIRECTOR | STATUS IN COMMITTEE | NATURE OF DIRECTORSHIP |
---|---|---|
MR. AKSHAY HITESHKUMAR SONI | CHAIRMAN | NON-EXECUTIVE DIRECTOR |
MS. SHIVANNGI BIPINBHAI GAJJAR | MEMBER | NON-EXECUTIVE DIRECTOR |
MR. NITINBHAI DALPAT LAL SHAH | MEMBER | EXECUTIVE DIRECTOR |